2,211Tenders tracked in October 2026 (so far)
4,285Tenders in September 2026
-48%Month-over-month (partial)
2,189Active tenders right now
16 daysMedian bid window (publish → close)
📰 2% of source-tagged tenders since September 2026 appeared in newspapers (Jang, Dawn, Express, The News…) rather than e-procurement portals — a reminder that print classifieds still carry contracts that never reach ePADS. Browse them at
Newspaper Tenders.
Most Active Categories (September 2026 – October 2026)
| Category | Tenders |
| Renovation | 722 |
| General Order | 373 |
| Road & Highway | 257 |
| Stationery | 240 |
| IT Equipment All | 225 |
| Lab Equipment | 212 |
| Medicines | 198 |
| Transmission Lines | 184 |
| Uniform | 178 |
| Construction Building PK | 171 |
Top Procuring Organisations
| Organisation | Tenders |
| Pakistan State Oil Company Limited | 149 |
| Directorate of Procurement (Navy) | 138 |
| Directorate of Education, Punjab Workers Welfare Fund | 79 |
| Sui Northern Gas Pipelines Limited (SNGPL) | 74 |
| Quetta Electric Supply Company (QESCO) | 62 |
| Islamabad Electric Supply Company (IESCO) | 45 |
| Institute of Business Administration, Karachi | 41 |
| The Bank of Punjab | 39 |
| SSGC (Procurement Department), DCM | 32 |
| Pakistan Ordnance Factories, Wah Cantt | 30 |
Explore any buyer's full history in the organisations directory.
Regional Split
| Region | Tenders |
| Punjab | 3,318 |
| Federal | 1,238 |
| Sindh | 1,158 |
| KPK | 527 |
| Balochistan | 125 |
| AJK | 77 |
| GB | 53 |
Province pages: Punjab · Sindh · KPK · Balochistan · Federal
Where Tenders Are Published (source-tagged records)
| Source | Tenders |
| Other | 3,295 |
| ePADS | 1,392 |
| PPRA Punjab | 1,027 |
| PPRA | 362 |
| KPPRA | 156 |
| SPPRA | 88 |
| The News | 73 |
| Jang | 66 |
| BPPRA | 17 |
| Dawn | 6 |
Methodology & Citation
Figures are computed live from PakistanTender's database of 10,000+ digitised tender notices aggregated daily from PPRA, ePADS, provincial e-procurement portals (SPPRA, KPPRA, BPPRA, PPRA Punjab) and the classified pages of major newspapers. Month-to-date numbers are partial. Source tagging began June 2026, so source splits describe tagged records only.
Cite freely with attribution: "PakistanTender Procurement Pulse, October 2026 — pakistantender.com/procurement-pulse" (CC BY 4.0). Journalists and researchers:
contact us for custom cuts of the data.