Pakistan Tender Statistics: What the Procurement Board Actually Looks Like
Most writing about Pakistani public procurement quotes numbers nobody can check. This page does the opposite: every figure is counted from the notices on our own board at the moment the page was last refreshed, and the snapshot date is printed beside them. Figures move — that is the point.
Snapshot taken 22 September 2026. Recalculated automatically twice a day.
The headline numbers
| Measure | Value |
|---|---|
| Tenders open and biddable right now | 2,443 |
| Notices collected to date | 18,948 |
| Published in the last 7 days | 993 |
| Published in the last 30 days | 3,945 |
| New notices per day (7-day average) | 142 |
| Categories tracked | 197 |
| Open tenders from private buyers | 56 |
Where tenders are published
Every notice is recorded against where we found it. This is the breakdown of the 2,443 currently open:
| Source | Open tenders | Share |
|---|---|---|
| Direct from the organisation | 1,276 | 52% |
| ePADS | 510 | 21% |
| PPRA Punjab | 348 | 14% |
| PPRA | 116 | 5% |
| KPPRA | 61 | 2% |
| Jang | 45 | 2% |
| The News | 38 | 2% |
| SPPRA | 34 | 1% |
| BPPRA | 7 | <1% |
| Dawn | 5 | <1% |
| The Nation | 1 | <1% |
| Express | 1 | <1% |
| Business Recorder | 1 | <1% |
The practical reading: no single portal carries the whole market. The federal PPRA portal and ePADS, the four provincial authorities, the newspapers and the organisations' own announcements each hold a slice, and a supplier watching one of them is seeing a fraction of what is live. Our guide to finding government tenders in Pakistan walks through each source in turn.
Which provinces publish most
| Region | Open tenders | Share |
|---|---|---|
| Punjab | 1,191 | 49% |
| Sindh | 479 | 20% |
| Federal | 451 | 18% |
| KPK | 212 | 9% |
| Balochistan | 49 | 2% |
| AJK | 34 | 1% |
| GB | 27 | 1% |
Browse by province: Punjab · Sindh · KPK · Balochistan.
What is being bought
The twelve busiest categories among open notices:
| Category | Open tenders | Share |
|---|---|---|
| Renovation | 241 | 10% |
| General Order | 149 | 6% |
| Road & Highway | 104 | 4% |
| Rental Vehicle | 91 | 4% |
| Stationery | 91 | 4% |
| Lab Equipment | 84 | 3% |
| IT Equipment All | 77 | 3% |
| Transmission Lines | 73 | 3% |
| Medicines | 71 | 3% |
| Construction Building PK | 57 | 2% |
| Furniture | 50 | 2% |
| Uniform | 49 | 2% |
How long bidders actually get
Measured across 2,439 open tenders that carry both a publication and a closing date:
| Bid window | Value |
|---|---|
| Median days from publication to closing | 17 days |
| Mean days | 18 days |
| Closing within 7 days of publication | 17 (1%) |
| Closing within 14 days | 639 (26%) |
| Closing within 21 days | 2,104 (86%) |
This is the number that decides whether a supplier can realistically bid. Arranging bid security from a bank, buying the tender document and collecting attested papers takes several working days — so a notice found halfway through its window is often already out of reach. It is also the most common route to a rejected bid; see why tender bids get rejected.
The busiest buyers right now
| Organisation | Open tenders | Share |
|---|---|---|
| Directorate of Education, Punjab Workers Welfare Fund | 78 | 3% |
| Pakistan State Oil Company Limited | 62 | 3% |
| Directorate of Procurement (Navy) | 42 | 2% |
| Sui Northern Gas Pipelines Limited (SNGPL) | 40 | 2% |
| Quetta Electric Supply Company (QESCO) | 32 | 1% |
| Sui Northern Gas Pipelines Limited | 22 | 1% |
| SSGC (Procurement Department), DCM | 21 | 1% |
| Islamabad Electric Supply Company (IESCO) | 18 | 1% |
| Hyderabad Electric Supply Company (HESCO), Material Management Directorate | 16 | 1% |
| Sports Board Punjab | 15 | 1% |
These shift week to week as large programmes open and close. Browse buyers for the full list.
Method, and what these numbers do not say
- What is counted. "Open" means the notice is marked open and its closing date has not passed. Everything is counted from our own collection — federal and provincial portals, local councils, newspaper notices and organisations' own announcements.
- This is our board, not the national total. We cover the sources listed above thoroughly, but no aggregator can prove it has captured every notice printed in every district paper. Read these as a large, consistent sample, not a census.
- Source labels reflect where we found it, not the only place it appeared. A tender can run on a portal and in a newspaper; it is recorded once.
- Buyer names are recorded as published. A large organisation that signs its notices differently from one directorate to the next will appear under more than one name in the buyers table.
- "Direct from the organisation" covers notices collected from the buying body itself — state-owned enterprises, utilities and directorates that publish outside the central portals.
- Bid windows exclude notices without both dates, and outliers beyond 120 days.
If you want to cite or reuse these figures, please link to this page rather than copying the tables — the numbers change, and a stale copy helps nobody.
Never miss a relevant tender again
Get daily PPRA, ePADS & private tender alerts matched to your category — by email.
Start Tender Alerts →